2244 95th Street Naperville IL 60564 • (630) 848-8080 • Mon-Fri 7am to 7pm  • Sat 7am to 3pm
Rates

Effective date of rate changes: February 1, 2010

Savings Account
Savings Product Name Annual Percentage Yield Interest Rate
Savings Account* .25% .25%
*Variable rate accounts. Rate can change after account is open.
Certificate of Deposit
Certificate of Deposit rates apply to Personal, Business and IRA CD's. (1, 2)
Certificate Product Name Annual Percentage Yield Interest Rate
3 month Certificate of Deposit 1.14% 1.13%
6 month Certificate of Deposit 1.33% 1.32%
1 year Certificate of Deposit 1.60% 1.59%
18 month Certificate of Deposit 1.85% 1.83%
2 year Certificate of Deposit 2.05% 2.03%
3 year Certificate of Deposit 2.35% 2.32%
4 year Certificate of Deposit 2.55% 2.52%
5 year Certificate of Deposit 2.85% 2.81%
1. Early withdrawal penalty may be imposed.
2. Minimum opening deposit of $2,500
Tiered Rates
Product Type Deposit Amount Tiers Annual Percentage Yield Interest Rate
Money Market Account* 0-$2,499.99 .40% .40%
$2,500 - $9,999.99 .80% .80%
$10,000 - $24,999.99 1.05% 1.05%
$25,000 and up 1.08% 1.08%
Personal Checking w/interest* 0-$2,499.99 0.00% 0.00%
$2,500 and up .25% 0.25%
*Variable rate accounts. Rate can change after account is open.


Rates are subject to change without notice.
Fees may reduce earnings.